
Semester System Policy 2025
The policy for the New Academic Year for Primary to Middle in Summer and Winter Zones has been framed in consideration of the climatic diversity across different regions in the province to ensure optimal academic delivery and student well-being.
Summer Zone
| Zone | Fall Semester | Term Break/Vacations | Spring Semester | Summer Vacations |
| Summer | 1st September to 31st December | 1st January to 15th January | 16th January to 31st May | 1st June to 31st August |
| Total Days | 122 | 15 | 136 | 92 |
| Total Academic Days (Including exams and weekends / holidays) | 258 | |||
| Total vacations Days (including weekends / holidays) | 107 | |||
Winter Zone
| Zone | Spring Semester | Term Break/Vacations | Fall Semester | Winter Vacations |
| Winter | 1st March to 30th June | 1st July to 31st July | 1st August to 15th December | 16th December to 28th February |
| Total Days | 122 | 31 | 137 | 75 |
| Total Academic Days (Including exams and weekends / holidays | 259 | |||
| Total vacations Days (including weekends / holidays) | 106 | |||
Tag:Quality


