All the Public and Private Education Institutions under the jurisdiction of the Elementary & Secondary Education Department shall observe the following international days for relevant activities every year.
S.No | Date | Days | Observance | Details |
1. | 24 January | Wednesday | International Day of Education | https://www.un.org/en/observances/education-day |
2. | 11 February | Sunday | International Day of Women and Girls in Science | https://www.un.org/en/observances/women-and-girls-in-science-day/ |
3. | 21 February | Wednesday | International mother language Day | https://www.un.org/en/observances/mother-language-day |
4. | 21 March | Thursday | World Poetry Day | https://www.unesco.org/en/days/poetry |
5. | 21 April | Sunday | World Creativity and Innovation Day | https://www.un.org/en/observances/creativity-and-innovation-day |
6. | 23 April | Tuesday | World Book and Copyright Day | https://www.unesco.org/en/days/world-book-and-copyright |
7. | 23 April | Tuesday | English Language Day | https://www.un.org/en/observances/english-language-day |
8. | 25 April | Thursday | International Girls in ICT Day | https://www.itu.int/women-and-girls/girls-in-ict/ |
9. | 15 July | Monday | World Youth Skills Day | https://www.un.org/en/observances/world-youth-skills-day |
10. | 08 September | Sunday | International Literacy Day | https://www.unesco.org/en/days/literacy |
11. | 09 September | Monday | International Day of Protect Education from Attack | https://www.un.org/en/observances/protect-education-day |
12. | 05 October | Saturday | World Teachers Day | https://www.unesco.org/en/days/teachers |
13. | 10 November | Sunday | World Science Day for Peace and Development | https://www.un.org/en/observances/world-science-day |
Visits: 141